SREF INIT SNAME DOB GENDER RES KIDS HTOWN
1 TJ OSMAN 29-Sep-53

M No

0 MILLHOUSE GREEN
2 LANGLEY 21-Aug-57 F No 0 HUDDERSFIELD
3 WILSON  07-Jul-62 M Yes 1 HUDDERSFIELD
4 CARTER  21-Mar-54 F Yes 2 BARNSLEY
5 JONES 10-Nov-48 F Yes 2 SHEFFIELD
6 ISHEMO  05-Dec-50 M No 0 LEEDS
7 ARNOTT  01-Aug-60 F Yes 2 SHEFFIELD
8 ARNOTT  23-May-62 F Yes 1 LEEDS
9 GREEN 30-Sep-58 M Yes 1 SHEFFIELD
10 JACKSON 21-Apr-41 M Yes 0 SHEFFIELD
11 ARNOTT  23-Aug-54 M Yes 2 BARNSLEY
12 HEY   10-Oct-55 F No 0 SILKSTONE
13 WILSON  13-Mar-65 M No 2 BARNSLEY
14 BROWN 29-Sep-53 F Yes 1 BARNSLEY
15 ARNOTT  23-Aug-54 F No 1 BARNSLEY
16 WHITE 03-Mar-65 M Yes 3 BARNSLEY
17 GREEN 06-Aug-69 F No 0 BARNSLEY
18 GREEN 09-Aug-45 M No 0 BARNSLEY
19 WATSON  03-Mar-58 M Yes 1 THURLSTONE
20 HARVEY  03-Aug-54 F No 2 THURLSTONE
21 MOSLEY  31-Oct-75 M Yes 2 SILKSTONE
22 POWERS  30-Aug-45 M Yes 0 HENDON
23 CHESTER 15-Mar-60 M No 0 BARNSLEY
24 MARSHALL     03-Jul-50 F No 2 THURLSTONE
25 ARNOTT  30-Jul-65 F No 1 SHEFFIELD
26 PURDUM  01-Sep-69 M Yes 0 SHEFFIELD
27 NADIR 24-Sep-58 M No 0 SHEFFIELD
28 OLIVER  24-Feb-58 F Yes 1 SHEFFIELD
29 JAMISON 23-Jan-29 F Yes 0 SILKSTONE
30 ARNOTT  03-Apr-53 F Yes 0 HUDDERSFIELD
31 LEE 01-Jun-53 F Yes 0 HUDDERSFIELD
32 DAVIS 02-Nov-53 M Yes 0 LEEDS
33 NADIR 12-Dec-53 F Yes 0 SHEFFIELD
34 HOLLAND 27-Dec-48

M No 0 ROTHERHAM
35 KNIGHT 12-Jun-70 F Yes 1 DONCASTER
36 ARNOTT  19-Jun-72 F Yes 2 ROTHERHAM
37 WHITE 20-Feb-53 M Yes 1 SILKSTONE
38 DAVIDSON     20-Feb-53 F Yes 1 THURLSTONE
39 CAPRA 12-Feb-77 F Yes 2 HUDDERSFIELD
40 AKBAR 30-Mar-78 M Yes 0 HUDDERSFIELD